Rp 9.499.000
Highlight Spesifikasi
Imaging | |
Lens Mount | Fujifilm X Mount |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | 24.2 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type / Size | CMOS, 23.5 x 15.7 mm |
File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 15 fps 1920 x 1080p at 23.98/24/50/59.94 fps 1280 x 720p at 23.98/24/50/59.94 fps |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 30 Min |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video |
Focus Control | |
Focus Type | Auto & Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Hybrid: 91 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Pixel Count | 2,360,000 |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 m |
Display Screen | 3" Rear Touchscreen Tilting LCD (1,040,000) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 200-12800 (Extended Mode: 100-51200) |
Shutter | Type: Mechanical Speed: 4 - 1/4000 Second in Program Mode Type: Mechanical Speed: 30 - 1/4000 Second , Time Mode Type: MechanicalSpeed: 60 - 0 Minute in Bulb Mode Type: Electronic Speed: 4 - 1/32000 Second in Program Mode Type: Electronic Speed: 30 - 1/32000 Second , Time Mode Type: Electronic Speed: 1 - 1 Second in Bulb Mode Type: Electronic & Mechanical Speed: 4 - 1/32000 Second , Program Mode Type: Electronic & Mechanical Speed: 30 - 1/32000 Second , Time Mode Type: Electronic & MechanicalSpeed: 60 - 0 Minute in Bulb Mode |
Remote Control | RR-90 (Optional) |
Metering Method | Average Metering, Multi-Zone Metering, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 6 fps at 24 MP for up to 26 Frames in JPEG Format Up to 3 fps at 24 MP for Unlimited Frames |
Flash | |
Flash Modes | Auto Auto/Red-Eye Reduction Commander Commander/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Rear Curtain Sync/Red-Eye Reduction Rear Curtain/Slow Sync Slow Sync Slow Sync/Red-Eye Reduction Suppressed Flash Suppressed Flash/Red-Eye Reduction |
Built-in Flash | Yes |
Guide No. | 16.4' (5 m) ISO100 |
Max Sync Speed | Mechanical Shutter:1 / 180 Second |
External Flash Connection | Hot Shoe |
Performance | |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 2.5mm Sub-mini (3-Ring), HDMI D (Micro), USB 2.0 Micro-B |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion Battery Pack, 8.4 VDC, 1260 mAh |
AC Power Adapter | AC-9V (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 10 - 80% |
Physical | |
Dimensions (W x H x D) | 4.8 x 3.3 x 1.9" / 121.0 x 83.0 x 47.4 mm |
Weight | 15.80 oz / 448 g with battery and memory card |
Kit Lens | |
Focal Length | 15 - 45mm Comparable 35mm Focal Length: 23 - 69 mm |
Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 |
Angle of View | 86.9° - 35° |
Minimum Focus Distance | 5.12" / 13 cm |
Magnification | 0.24x |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 52 mm |
Dimensions (DxL) | Approx. 2.46 x 1.74" / 62.6 x 44.2 mm |
Weight | 4.76 oz / 135 g |